Jaaroverzicht | Nieuwe topics | Nieuwe berichten | Nieuwe leden | Hoogst aantal bezoekers online | Pageviews |
---|---|---|---|---|---|
2024 | 1,779 | 75,474 | 9,352 | 2,330 | 64,803,023 |
december 2024 | 22 | 1,025 | 3 | 1,871 | 834,900 |
november 2024 | 143 | 6,610 | 25 | 2,222 | 5,369,284 |
oktober 2024 | 174 | 7,980 | 26 | 1,546 | 5,497,155 |
september 2024 | 165 | 7,760 | 22 | 2,238 | 5,611,504 |
augustus 2024 | 148 | 6,175 | 3,179 | 2,042 | 6,312,541 |
juli 2024 | 156 | 6,494 | 1,489 | 2,113 | 5,515,129 |
juni 2024 | 135 | 5,818 | 1,378 | 2,151 | 6,433,629 |
mei 2024 | 151 | 6,381 | 1,421 | 1,995 | 6,375,577 |
april 2024 | 133 | 5,798 | 1,376 | 2,330 | 6,501,336 |
maart 2024 | 167 | 7,148 | 111 | 393 | 6,298,272 |
februari 2024 | 194 | 7,213 | 287 | 69 | 5,740,369 |
januari 2024 | 191 | 7,072 | 35 | 65 | 4,313,327 |
2023 | 2,105 | 77,334 | 359 | 1,039 | 49,640,488 |
december 2023 | 180 | 6,529 | 38 | 62 | 5,771,291 |
november 2023 | 184 | 5,928 | 30 | 62 | 5,904,819 |
oktober 2023 | 149 | 6,342 | 40 | 63 | 5,645,488 |
september 2023 | 146 | 5,978 | 23 | 63 | 5,004,159 |
augustus 2023 | 154 | 6,869 | 21 | 60 | 3,663,664 |
juli 2023 | 286 | 5,946 | 29 | 65 | 3,800,846 |
juni 2023 | 139 | 5,496 | 18 | 64 | 3,249,051 |
mei 2023 | 201 | 6,449 | 22 | 68 | 3,337,111 |
april 2023 | 150 | 6,223 | 34 | 61 | 3,078,201 |
maart 2023 | 149 | 7,317 | 34 | 70 | 3,483,411 |
februari 2023 | 168 | 6,813 | 34 | 570 | 3,087,030 |
januari 2023 | 199 | 7,444 | 36 | 1,039 | 3,615,417 |
2022 | 2,467 | 85,272 | 476 | 791 | 49,673,219 |
december 2022 | 159 | 7,473 | 36 | 598 | 3,490,957 |
november 2022 | 205 | 6,581 | 42 | 597 | 3,336,271 |
oktober 2022 | 172 | 7,135 | 40 | 584 | 3,969,811 |
september 2022 | 200 | 6,644 | 29 | 561 | 4,188,184 |
augustus 2022 | 185 | 6,041 | 41 | 476 | 4,420,930 |
juli 2022 | 163 | 6,617 | 42 | 791 | 4,357,196 |
juni 2022 | 191 | 6,847 | 35 | 263 | 4,218,364 |
mei 2022 | 197 | 6,545 | 37 | 249 | 4,103,272 |
april 2022 | 253 | 6,927 | 33 | 267 | 4,461,718 |
maart 2022 | 182 | 7,872 | 30 | 265 | 4,588,111 |
februari 2022 | 221 | 7,848 | 40 | 303 | 3,874,839 |
januari 2022 | 339 | 8,742 | 71 | 340 | 4,663,566 |
2021 | 3,010 | 105,186 | 566 | 608 | 57,007,660 |
december 2021 | 288 | 8,337 | 61 | 477 | 4,987,847 |
november 2021 | 264 | 7,103 | 48 | 497 | 4,349,691 |
oktober 2021 | 230 | 7,046 | 40 | 603 | 3,994,084 |
september 2021 | 201 | 6,681 | 34 | 514 | 4,197,895 |
augustus 2021 | 206 | 7,753 | 54 | 330 | 4,629,080 |
juli 2021 | 209 | 6,875 | 35 | 448 | 4,658,413 |
juni 2021 | 197 | 9,103 | 30 | 538 | 4,877,028 |
mei 2021 | 303 | 10,477 | 49 | 593 | 5,445,934 |
april 2021 | 261 | 10,111 | 30 | 494 | 5,025,835 |
maart 2021 | 310 | 10,348 | 48 | 505 | 5,234,310 |
februari 2021 | 233 | 9,238 | 61 | 565 | 4,332,662 |
januari 2021 | 308 | 12,114 | 76 | 608 | 5,274,881 |
2020 | 3,944 | 136,923 | 648 | 1,911 | 50,618,260 |
december 2020 | 333 | 10,407 | 71 | 558 | 5,458,033 |
november 2020 | 362 | 10,908 | 66 | 527 | 4,708,707 |
oktober 2020 | 377 | 10,870 | 61 | 504 | 4,799,612 |
september 2020 | 248 | 8,466 | 52 | 526 | 4,664,998 |
augustus 2020 | 314 | 12,564 | 52 | 536 | 4,852,372 |
juli 2020 | 269 | 11,190 | 41 | 539 | 5,137,794 |
juni 2020 | 304 | 11,429 | 52 | 527 | 4,641,437 |
mei 2020 | 364 | 12,449 | 49 | 620 | 3,908,591 |
april 2020 | 322 | 12,440 | 64 | 551 | 3,429,515 |
maart 2020 | 368 | 15,123 | 41 | 443 | 3,105,958 |
februari 2020 | 338 | 9,764 | 30 | 489 | 2,789,051 |
januari 2020 | 345 | 11,313 | 69 | 1,911 | 3,122,192 |
2019 | 3,434 | 88,264 | 505 | 1,012 | 29,187,634 |
december 2019 | 368 | 8,583 | 65 | 911 | 2,915,591 |
november 2019 | 323 | 8,861 | 49 | 1,012 | 2,609,788 |
oktober 2019 | 279 | 8,433 | 52 | 901 | 2,540,879 |
september 2019 | 254 | 7,722 | 40 | 340 | 2,092,092 |
augustus 2019 | 283 | 8,043 | 39 | 623 | 2,229,311 |
juli 2019 | 189 | 6,427 | 36 | 364 | 2,187,019 |
juni 2019 | 254 | 5,498 | 31 | 306 | 2,071,986 |
mei 2019 | 258 | 5,858 | 37 | 303 | 2,203,196 |
april 2019 | 248 | 4,866 | 29 | 426 | 2,276,339 |
maart 2019 | 332 | 8,251 | 36 | 430 | 2,578,231 |
februari 2019 | 263 | 6,919 | 35 | 367 | 2,494,633 |
januari 2019 | 383 | 8,803 | 56 | 300 | 2,988,569 |
2018 | 3,972 | 88,033 | 716 | 427 | 47,941,750 |
december 2018 | 327 | 8,479 | 46 | 383 | 3,442,714 |
november 2018 | 320 | 6,538 | 46 | 288 | 3,246,644 |
oktober 2018 | 332 | 7,397 | 47 | 328 | 3,104,200 |
september 2018 | 293 | 6,450 | 39 | 338 | 3,430,120 |
augustus 2018 | 288 | 6,748 | 33 | 280 | 3,442,189 |
juli 2018 | 256 | 6,362 | 40 | 302 | 2,756,216 |
juni 2018 | 249 | 5,636 | 43 | 364 | 3,198,751 |
mei 2018 | 368 | 7,559 | 34 | 306 | 3,409,544 |
april 2018 | 286 | 7,625 | 53 | 332 | 3,754,928 |
maart 2018 | 367 | 8,125 | 74 | 331 | 7,230,929 |
februari 2018 | 377 | 7,525 | 79 | 373 | 4,443,209 |
januari 2018 | 509 | 9,589 | 182 | 427 | 6,482,306 |
2017 | 5,226 | 110,196 | 699 | 459 | 77,300,431 |
december 2017 | 546 | 11,476 | 73 | 436 | 8,459,959 |
november 2017 | 413 | 8,989 | 63 | 362 | 8,079,411 |
oktober 2017 | 430 | 9,133 | 63 | 363 | 8,563,059 |
september 2017 | 349 | 7,211 | 62 | 376 | 6,972,330 |
augustus 2017 | 404 | 7,828 | 49 | 350 | 5,989,653 |
juli 2017 | 391 | 7,332 | 36 | 333 | 6,604,473 |
juni 2017 | 352 | 6,329 | 25 | 352 | 6,924,706 |
mei 2017 | 332 | 7,917 | 44 | 348 | 6,198,616 |
april 2017 | 368 | 10,292 | 48 | 436 | 5,117,858 |
maart 2017 | 499 | 10,060 | 53 | 383 | 6,037,266 |
februari 2017 | 527 | 10,732 | 82 | 459 | 3,844,392 |
januari 2017 | 615 | 12,897 | 101 | 372 | 4,508,708 |
2016 | 5,825 | 126,521 | 951 | 396 | 64,075,770 |
december 2016 | 539 | 10,948 | 84 | 381 | 5,956,723 |
november 2016 | 557 | 10,813 | 58 | 366 | 5,650,454 |
oktober 2016 | 530 | 11,022 | 71 | 363 | 5,526,306 |
september 2016 | 386 | 9,352 | 52 | 332 | 4,858,267 |
augustus 2016 | 407 | 9,618 | 58 | 396 | 4,642,877 |
juli 2016 | 351 | 9,062 | 62 | 392 | 5,614,012 |
juni 2016 | 392 | 9,554 | 72 | 331 | 5,136,502 |
mei 2016 | 449 | 10,287 | 75 | 331 | 5,822,810 |
april 2016 | 483 | 9,776 | 80 | 335 | 5,211,834 |
maart 2016 | 519 | 10,843 | 90 | 359 | 5,398,408 |
februari 2016 | 564 | 11,273 | 106 | 363 | 5,286,738 |
januari 2016 | 648 | 13,973 | 143 | 387 | 4,970,839 |
2015 | 7,345 | 141,709 | 1,787 | 471 | 68,501,939 |
december 2015 | 543 | 12,765 | 149 | 320 | 4,501,385 |
november 2015 | 597 | 11,308 | 105 | 471 | 5,472,287 |
oktober 2015 | 637 | 11,761 | 141 | 331 | 5,499,035 |
september 2015 | 599 | 10,236 | 112 | 296 | 6,211,695 |
augustus 2015 | 588 | 10,993 | 99 | 305 | 6,773,457 |
juli 2015 | 635 | 10,174 | 72 | 282 | 5,691,257 |
juni 2015 | 546 | 10,289 | 116 | 318 | 5,726,421 |
mei 2015 | 633 | 11,157 | 283 | 306 | 6,795,421 |
april 2015 | 535 | 11,589 | 194 | 324 | 6,235,775 |
maart 2015 | 637 | 12,575 | 203 | 344 | 5,758,616 |
februari 2015 | 646 | 14,094 | 150 | 359 | 4,451,975 |
januari 2015 | 749 | 14,768 | 163 | 394 | 5,384,615 |
2014 | 8,265 | 179,290 | 2,366 | 440 | 53,697,805 |
december 2014 | 847 | 15,982 | 763 | 370 | 6,421,148 |
november 2014 | 738 | 15,692 | 140 | 440 | 5,768,095 |
oktober 2014 | 714 | 16,625 | 120 | 354 | 6,416,381 |
september 2014 | 652 | 14,398 | 109 | 332 | 4,657,641 |
augustus 2014 | 703 | 15,885 | 127 | 319 | 3,876,480 |
juli 2014 | 555 | 12,434 | 114 | 313 | 3,936,549 |
juni 2014 | 545 | 12,189 | 95 | 328 | 4,020,720 |
mei 2014 | 644 | 14,520 | 127 | 327 | 3,320,455 |
april 2014 | 617 | 15,706 | 150 | 326 | 4,029,263 |
maart 2014 | 623 | 13,523 | 156 | 357 | 3,767,767 |
februari 2014 | 729 | 14,117 | 199 | 423 | 3,462,141 |
januari 2014 | 898 | 18,219 | 266 | 424 | 4,021,165 |
2013 | 9,955 | 227,500 | 2,608 | 466 | 53,161,496 |
december 2013 | 903 | 16,969 | 242 | 402 | 4,541,832 |
november 2013 | 781 | 16,140 | 234 | 397 | 4,333,431 |
oktober 2013 | 883 | 18,046 | 195 | 383 | 4,589,090 |
september 2013 | 745 | 17,280 | 152 | 380 | 4,226,083 |
augustus 2013 | 799 | 19,156 | 174 | 359 | 4,455,942 |
juli 2013 | 716 | 19,409 | 177 | 346 | 4,309,112 |
juni 2013 | 783 | 20,269 | 200 | 361 | 4,113,917 |
mei 2013 | 822 | 19,230 | 214 | 363 | 4,391,342 |
april 2013 | 725 | 17,382 | 181 | 387 | 4,709,634 |
maart 2013 | 904 | 19,395 | 258 | 432 | 4,680,768 |
februari 2013 | 870 | 19,151 | 238 | 442 | 3,874,865 |
januari 2013 | 1,024 | 25,073 | 343 | 466 | 4,935,480 |
2012 | 10,448 | 238,932 | 3,077 | 994 | 43,675,389 |
december 2012 | 972 | 20,926 | 302 | 411 | 4,670,274 |
november 2012 | 921 | 19,487 | 339 | 421 | 4,193,530 |
oktober 2012 | 912 | 21,104 | 244 | 367 | 4,018,237 |
september 2012 | 706 | 16,595 | 176 | 324 | 3,234,702 |
augustus 2012 | 836 | 19,441 | 204 | 994 | 3,207,496 |
juli 2012 | 791 | 16,560 | 200 | 332 | 3,139,134 |
juni 2012 | 749 | 18,603 | 208 | 370 | 3,297,365 |
mei 2012 | 831 | 17,838 | 347 | 360 | 3,258,973 |
april 2012 | 810 | 19,581 | 198 | 357 | 3,127,232 |
maart 2012 | 916 | 23,193 | 221 | 371 | 3,623,620 |
februari 2012 | 842 | 20,536 | 275 | 432 | 3,527,346 |
januari 2012 | 1,162 | 25,068 | 363 | 517 | 4,377,480 |
2011 | 10,879 | 228,715 | 2,845 | 459 | 50,250,245 |
december 2011 | 1,065 | 21,723 | 309 | 459 | 4,038,457 |
november 2011 | 905 | 19,102 | 243 | 415 | 4,003,335 |
oktober 2011 | 889 | 19,716 | 214 | 373 | 3,764,123 |
september 2011 | 828 | 16,164 | 214 | 354 | 3,458,361 |
augustus 2011 | 956 | 20,190 | 233 | 387 | 3,788,060 |
juli 2011 | 847 | 18,873 | 183 | 351 | 3,908,087 |
juni 2011 | 902 | 18,986 | 220 | 378 | 3,813,805 |
mei 2011 | 864 | 17,788 | 230 | 457 | 4,359,487 |
april 2011 | 726 | 16,096 | 181 | 355 | 4,531,590 |
maart 2011 | 831 | 18,175 | 208 | 363 | 4,626,061 |
februari 2011 | 916 | 18,144 | 246 | 440 | 4,262,685 |
januari 2011 | 1,150 | 23,758 | 364 | 457 | 5,696,194 |
2010 | 11,989 | 260,533 | 2,966 | 434 | 53,412,604 |
december 2010 | 1,135 | 17,368 | 249 | 434 | 4,698,537 |
november 2010 | 1,030 | 20,916 | 251 | 387 | 5,103,441 |
oktober 2010 | 986 | 21,879 | 240 | 384 | 5,362,111 |
september 2010 | 905 | 21,477 | 264 | 392 | 5,827,949 |
augustus 2010 | 993 | 23,276 | 263 | 359 | 5,931,137 |
juli 2010 | 835 | 20,130 | 223 | 325 | 4,167,004 |
juni 2010 | 930 | 20,493 | 191 | 317 | 3,392,145 |
mei 2010 | 922 | 22,526 | 241 | 359 | 3,595,903 |
april 2010 | 924 | 20,489 | 226 | 322 | 3,413,994 |
maart 2010 | 1,043 | 24,351 | 284 | 363 | 3,994,334 |
februari 2010 | 1,073 | 22,751 | 286 | 364 | 3,779,979 |
januari 2010 | 1,213 | 24,877 | 248 | 361 | 4,146,070 |
2009 | 7,125 | 147,260 | 1,108 | 336 | 22,117,601 |
december 2009 | 1,126 | 20,947 | 199 | 336 | 3,798,466 |
november 2009 | 1,054 | 21,661 | 176 | 335 | 3,524,254 |
oktober 2009 | 956 | 21,596 | 176 | 332 | 3,477,664 |
september 2009 | 1,097 | 20,906 | 132 | 290 | 2,794,806 |
augustus 2009 | 1,185 | 23,400 | 146 | 264 | 3,113,801 |
juli 2009 | 934 | 20,731 | 143 | 271 | 2,864,796 |
juni 2009 | 773 | 18,019 | 136 | 283 | 2,543,814 |
Page created in 1.122 seconds with 23 queries.